DAILY LESSON PLAN WEEK 6
Date / Day: 06 February 2012 / Monday
| Subject: | Mathematics |
| Class: | 2I |
| Duration: | 01:50 - 02:00 |
| Learning Area: | |
| Learning Objectives: | |
| Learning Outcomes: | HOLIDAY (MAULIDUR RASUL) |
| Moral Values: | |
| Teaching Materials: | |
| Activities: | |
| Remarks: |
| Subject: | Mathematics |
| Class: | 1D |
| Duration: | 02:00 - 03:10 PM |
| Learning Area: | |
| Learning Objectives: | HOLIDAY (MAULIDUR RASUL) |
| Learning Outcomes: | |
| Moral Values: | |
| Teaching Materials: | |
| Activities: | |
| Remarks: |
Date / Day: 07 February 2012 / Tuesday
| Subject: | Mathematics |
| Class: | 2F |
| Duration: | 02:00 – 02:35 |
| Learning Area: | SQUARES, SQUARE ROOTS, CUBES AND CUBE ROOTS |
| Learning Objectives: | Understand and use the concept of cube of numbers. |
| Learning Outcomes: | At the end of the lesson, students are able to: ii. Determine cubes of numbers without using calculators. iii. Estimate cubes of numbers. iv. Determine cubes of numbers using calculators. v. Pose and solve problems involving cubes of numbers |
| Moral Values: | Confident, Responsibility |
| Teaching Materials: | Text Book |
| Activities: | i) Teacher explain a few example to the students |
| Remarks: | The objective of the lesson was not successfully achieved. |
| Subject: | Mathematics |
| Class: | 1D |
| Duration: | 04:35 - 05:45 PM |
| Learning Area: | Number Patterns and Sequences |
| Learning Objectives: | Recognize and extend number patterns and sequences formed by counting on and counting back in intervals of any size. |
| Learning Outcomes: | At the end of the lesson, students are able to:
|
| Moral Values: | Confident |
| Teaching Materials: | Text Book |
| Activities: | i) Teacher explain a few example to the students |
| Remarks: | The objective of the lesson was successfully achieved. The students able to understand the lesson very well. |
| Subject: | Mathematics |
| Class: | 1H |
| Duration: | 05:45 - 06:2 0 PM |
| Learning Area: | Number Patterns and Sequences |
| Learning Objectives: | Recognize and extend number patterns and sequences formed by counting on and counting back in intervals of any size. |
| Learning Outcomes: | At the end of the lesson, students are able to: i. Describe the pattern of a given number sequence. ii. Extend number sequences. iii. Complete missing terms in given number sequences. iv. Construct number sequences based on given patterns. |
| Moral Values: | Confident |
| Teaching Materials: | Text Book |
| Activities: | i) Teacher explain a few example to the students |
| Remarks: | The objective of the lesson was not successfully achieved. |
Date / Day: 08 February 2012 / Wednesday
| Subject: | Mathematics |
| Class: | 2F / 2I |
| Duration: | 12:50 - 02:00 PM / 04:35 – 05:10 |
| Learning Area: | SQUARES, SQUARE ROOTS, CUBES AND CUBE ROOTS |
| Learning Objectives: | Understand and use the concept of cube of numbers. |
| Learning Outcomes: | At the end of the lesson, students are able to: ii. Determine cubes of numbers without using calculators. iii. Estimate cubes of numbers. iv. Determine cubes of numbers using calculators. v. Pose and solve problems involving cubes of numbers |
| Moral Values: | Confident, Responsible |
| Teaching Materials: | Text Book, |
| Activities: | i) Teacher explain a few example to the students |
| Remarks: | The objective of the lesson was successfully achieved. |
| Subject: | Mathematics |
| Class: | 1H |
| Duration: | 12:50 - 02:00 PM |
| Learning Area: | Number Patterns and Sequences |
| Learning Objectives: | Recognize and extend number patterns and sequences formed by counting on and counting back in intervals of any size. |
| Learning Outcomes: | At the end of the lesson, students are able to: i. Describe the pattern of a given number sequence. ii. Extend number sequences. iii. Complete missing terms in given number sequences. iv. Construct number sequences based on given patterns. |
| Moral Values: | Confident, Responsible |
| Teaching Materials: | Text Book |
| Activities: | i) Teacher explain a few example to the students |
| Remarks: | The objective of the lesson was successful achieved since most of the students able to answer the questions. |
Date / Day: 09 February 2012 / Thursday
| Subject: | Mathematics |
| Class: | 1H / 1D |
| Duration: | 02:00 - 03:10 PM / 05:45 – 06:20 |
| Learning Area: | |
| Learning Objectives: | PERTANDINGAN HOKI DI STADIUM HOKI |
| Learning Outcomes: | |
| Moral Values: | |
| Teaching Materials: | |
| Activities: | |
| Remarks: | |
Date / Day: 10 February 2012 / Friday
| Subject: | Mathematics |
| Class: | 2F / 2I |
| Duration: | 02:00 - 03:10 PM / 04:00 – 05:10 |
| Learning Area: | |
| Learning Objectives: | PERTANDINGAN HOKI DI STADIUM HOKI |
| Learning Outcomes: | |
| Moral Values: | |
| Teaching Materials: | |
| Activities: | |
| Remarks: |
Date / Day: 11 February 2012 / Saturday (Timetable - Thursday)
| Subject: | Mathematics |
| Class: | 1H/ 1D |
| Duration: | 02:00 - 03:10 / 05:45 – 06:20 |
| Learning Area: | Number Patterns and Sequences |
| Learning Objectives: | Recognize odd and even numbers and make general statements about them. |
| Learning Outcomes: | At the end of the lesson students are able to:
|
| Moral Values: | Confident, Responsible |
| Teaching Materials: | Text Book |
| Activities: | i) Teacher explain a few example to the students |
| Remarks: |
semakan RPH minggu 5 & 6: Terima kasih kerana menghantar RPH yant teratur dan lengkap. (RPH sabtu gantian , 11/02/12)
ReplyDelete